Mitsubishi XForce |
|
Exceed CVT | IDR 385.900.000 |
Ultimate CVT | IDR 419.150.000 |
ULTIMATE DS 1.5L CVT (Two Tone) | IDR 427.150.000 |
ULTIMATE DS 1.5L CVT (Black Tone) | IDR 424.650.000 |
Mitsubishi Xpander Cross |
|
MT | IDR 330.850.000 |
CVT Premium Package | IDR 356.950.000 |
Mitsubishi Xpander |
|
GLS MT | IDR 266.300.000 |
GLS CVT | IDR 275.500.000 |
Exceed MT | IDR 279.650.000 |
Exceed CVT | IDR 288.900.000 |
Ultimate MT | IDR 312.700.000 |
Ultimate CVT | IDR 328.000.000 |
Mitsubishi Pajero Sport |
|
GLX (4X4) MT | IDR 601.700.000 |
Exceed (4X2) MT | IDR 575.500.000 |
Exceed (4X2) AT | IDR 576.300.000 |
Dakar (4X2) AT | IDR 659.800.000 |
Dakar (4X2) AT Elite Limited Edition | IDR 667.600.000 |
Dakar Ultimate (4X2) AT | IDR 712.600.000 |
Dakar Ultimate (4X4) AT | IDR 774.200.000 |
Mitsubishi Triton |
|
GLX HR MT Single Cab 2WD | IDR 305.300.000 |
HDX MT Single Cab 4WD | IDR 381.100.000 |
HDX MT Double Cab 4WD | IDR 430.900.000 |
GLS MT Double Cab 4WD | IDR 453.400.000 |
EXCEED MT Double Cab 4WD | IDR 497.800.000 |
ULTIMATE AT Double Cab 4WD | IDR 532.100.000 |
Colt L300 |
|
Cab Chassis | IDR 244.800.000 |
Pick Up Flat Deck | IDR 249.850.000 |
Truk Canter |
|
FE 71 (4 BAN) | IDR 411.700.000 |
FE 71L (4 BAN) | IDR 417.700.000 |
FE 71 BC (4 BAN) | IDR 386.600.000 |
FE 71 LBC (4 BAN) | IDR 405.800.000 |
FE 71 LBC Non Cabin (4 BAN) | IDR 388.500.000 |
FE 73 (6 BAN) | IDR 460.800.000 |
FE 74 (6 BAN) | IDR 468.300.000 |
FE 74L (6 BAN) | IDR 495.700.000 |
FE 74 HD (6 BAN) | IDR 480.900.000 |
FE 74 HDS (6 BAN) | IDR 465.800.000 |
FE 75 SHDX (6 BAN) | IDR 487.400.000 |
FE 84 G N (6 BAN) | IDR 511.700.000 |
FE 84 SHDX N (6 BAN) | IDR 494.550.000 |
FE 84 GS N (6 BAN) | IDR 503.600.000 |
FE 84G BC (6 BAN) | IDR 507.200.000 |
Truk Fighter |
|
FM 65 FS HI-GEAR 4X2 | IDR 995.000.000 |
FM 65 FM HI GEAR 4X2 MT | IDR 1.014.500.000 |
FM 65 FL HI-GEAR | IDR 1.020.500.000 |
FM 65 FSL 4X2 MT | IDR 1.031.500.000 |
FM 65 FSL HI GEAR 4X2 MT | IDR 1.036.500.000 |
FN 61 FS 6X2 MT | IDR 1.189.500.000 |
FN 61 FL 6X2 MT | IDR 1.199.500.000 |
FN 61 FL HD 6X2 MT | IDR 1.230.000.000 |
FN 61 FL HD R 6X2 MT | IDR 1.235.000.000 |
FN 62 F HD U 6X4 MT | IDR 1.398.500.000 |
FN 62 F HD R 6X4 MT | IDR 1.403.500.000 |
FN 62 FL HD 6X4 MT | IDR 1.436.500.000 |
FN 62 FL HD R 6X4 MT | IDR 1.455.500.000 |