Mitsubishi XForce |
|
| Exceed CVT | IDR 388.000.000 |
| Ultimate CVT | IDR 421.300.000 |
| Ultimate Diamond Sense (DS) CVT | IDR 426.850.000 |
| Ultimate with Diamond Sense (Two Tone) | IDR 429.350.000 |
Mitsubishi Xpander Cross |
|
| MT | IDR 343.000.000 |
| CVT Premium Package | IDR 369.200.000 |
Mitsubishi Xpander |
|
| GLS MT | IDR 270.100.000 |
| GLS CVT | IDR 279.100.000 |
| Exceed Tourer MT | IDR 288.700.000 |
| Exceed Tourer CVT | IDR 297.900.000 |
| Ultimate MT | IDR 327.500.000 |
| Ultimate CVT | IDR 342.800.000 |
Mitsubishi Pajero Sport |
|
| GLX (4X4) MT | IDR 612.150.000 |
| Exceed (4X2) MT | IDR 582.700.000 |
| Exceed (4X2) AT | IDR 598.000.000 |
| Dakar (4X2) AT | IDR 670.300.000 |
| Dakar Ultimate (4X2) AT | IDR 723.450.000 |
| Dakar Ultimate (4X4) AT | IDR 784.150.000 |
Mitsubishi Triton |
|
| GLX HR MT Single Cab 2WD | IDR 323.200.000 |
| HDX MT Single Cab 4WD | IDR 398.950.000 |
| HDX MT Double Cab 4WD | IDR 451.850.000 |
| GLS MT Double Cab 4WD | IDR 474.750.000 |
| EXCEED MT Double Cab 4WD | IDR 519.350.000 |
| ULTIMATE AT Double Cab 4WD | IDR 553.750.000 |
Colt L300 |
|
| Cab Chassis | IDR 256.200.000 |
| Pick Up Flat Deck | IDR 251.200.000 |
Truk Canter |
|
| FE 71 (4 BAN) | IDR 411.700.000 |
| FE 71L (4 BAN) | IDR 417.700.000 |
| FE 71 BC (4 BAN) | IDR 386.600.000 |
| FE 71 LBC (4 BAN) | IDR 405.800.000 |
| FE 71 LBC Non Cabin (4 BAN) | IDR 388.500.000 |
| FE 73 (6 BAN) | IDR 460.800.000 |
| FE 74 (6 BAN) | IDR 468.300.000 |
| FE 74L (6 BAN) | IDR 495.700.000 |
| FE 74 HD (6 BAN) | IDR 480.900.000 |
| FE 74 HDS (6 BAN) | IDR 465.800.000 |
| FE 75 SHDX (6 BAN) | IDR 487.400.000 |
| FE 84 G N (6 BAN) | IDR 511.700.000 |
| FE 84 SHDX N (6 BAN) | IDR 494.550.000 |
| FE 84 GS N (6 BAN) | IDR 503.600.000 |
| FE 84G BC (6 BAN) | IDR 507.200.000 |
Truk Fighter |
|
| FM 65 FS HI-GEAR 4X2 | IDR 995.000.000 |
| FM 65 FM HI GEAR 4X2 MT | IDR 1.014.500.000 |
| FM 65 FL HI-GEAR | IDR 1.020.500.000 |
| FM 65 FSL 4X2 MT | IDR 1.031.500.000 |
| FM 65 FSL HI GEAR 4X2 MT | IDR 1.036.500.000 |
| FN 61 FS 6X2 MT | IDR 1.189.500.000 |
| FN 61 FL 6X2 MT | IDR 1.199.500.000 |
| FN 61 FL HD 6X2 MT | IDR 1.230.000.000 |
| FN 61 FL HD R 6X2 MT | IDR 1.235.000.000 |
| FN 62 F HD U 6X4 MT | IDR 1.398.500.000 |
| FN 62 F HD R 6X4 MT | IDR 1.403.500.000 |
| FN 62 FL HD 6X4 MT | IDR 1.436.500.000 |
| FN 62 FL HD R 6X4 MT | IDR 1.455.500.000 |
Mitsubishi Destinator |
|
| Destinator GLS | IDR 395.000.000 |
| Destinator Exceed | IDR 420.000.000 |
| Destinator Ultimate | IDR 480.000.000 |